ThermaPak Hydronic Coil Heating Capacity (MBH)
AC-WPAK-60
| GPM | Entering Water Temperature (°F) | ||||
| 120 | 140 | 160 | 180 | 200 | |
|---|---|---|---|---|---|
| 2 | 20.5 | 30.0 | 39.1 | 48.1 | 57.2 |
| 4 | 25.2 | 35.6 | 46.1 | 56.6 | 67.1 |
| 6 | 26.6 | 37.4 | 48.3 | 59.2 | 70.2 |
| 8 | 27.2 | 38.2 | 49.2 | 60.4 | 71.6 |
| 10 | 27.5 | 38.7 | 49.3 | 61.1 | 72.3 |
At 550CFM and 70°F Entering Air Temperature
AC-WPAK-90
| GPM | Entering Water Temperature (°F) | ||||
| 120 | 140 | 160 | 180 | 200 | |
|---|---|---|---|---|---|
| 2 | 26.8 | 39.2 | 51.6 | 63.4 | 75.2 |
| 4 | 36.0 | 50.8 | 65.7 | 80.8 | 95.8 |
| 6 | 39.0 | 54.9 | 70.9 | 87.0 | 103.1 |
| 8 | 40.4 | 56.8 | 73.3 | 89.9 | 106.5 |
| 10 | 41.2 | 57.9 | 74.7 | 91.5 | 108.4 |
At 850CFM and 70°F Entering Air Temperature
AC-WPAK-120
| GPM | Entering Water Temperature (°F) | ||||
| 120 | 140 | 160 | 180 | 200 | |
|---|---|---|---|---|---|
| 2 | 31.7 | 46.2 | 61.2 | 75.1 | 89.0 |
| 4 | 45.6 | 64.2 | 83.0 | 102.0 | 120.9 |
| 6 | 50.6 | 71.2 | 92.0 | 112.9 | 133.8 |
| 8 | 53.1 | 74.7 | 96.4 | 118.2 | 140.1 |
| 10 | 54.6 | 76.7 | 98.9 | 121.2 | 143.6 |
At 1150CFM and 70°F Entering Air Temperature
Water Pressure Drop (in feet @ 180°)
| GPM | AC-WPAK-60 | AC-WPAK-90 | AC-WPAK-120 |
|---|---|---|---|
| 2 | 0.4 | 0.4 | 0.5 |
| 4 | 1.4 | 1.6 | 1.7 |
| 6 | 3.0 | 3.3 | 3.7 |
| 8 | 5.2 | 5.7 | 6.3 |
| 10 | 7.9 | 8.7 | 9.6 |
To calculate Leaving Air Temperature (LAT) use the following formula:
LAT = (BTUH / (1.08 X CFM)) + 70
All Products